<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Gas Mileage Tips Comments</title>
	<link>http://www.gas-mileage-tips.com</link>
	<description>Helping you get better gas mileage, save money on fuel, find more efficient cars, and be kinder to the environment.</description>
	<pubDate>Wed, 10 Mar 2010 05:16:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on To Rack Up Fuel Savings, Take Down The Racks by: tire gauge</title>
		<link>http://www.gas-mileage-tips.com/44/to-rack-up-fuel-savings-take-down-the-racks/#comment-5495</link>
		<pubDate>Mon, 02 Nov 2009 04:11:22 +0000</pubDate>
		<guid>http://www.gas-mileage-tips.com/44/to-rack-up-fuel-savings-take-down-the-racks/#comment-5495</guid>
					<description>Interesting blog, i have bookmarked it for future referrence.

Greetings from Tim. :)</description>
		<content:encoded><![CDATA[	<p>Interesting blog, i have bookmarked it for future referrence.</p>
	<p>Greetings from Tim. <img src='http://www.gas-mileage-tips.com/wordpress/wp-images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Are We Making Any Progress? by: Marty Givens</title>
		<link>http://www.gas-mileage-tips.com/30/are-we-making-any-progress/#comment-4109</link>
		<pubDate>Mon, 30 Mar 2009 02:21:33 +0000</pubDate>
		<guid>http://www.gas-mileage-tips.com/30/are-we-making-any-progress/#comment-4109</guid>
					<description>Seriously? You have to question it? Well if you do than you're an idiot. 

How fast did a Model T go? What gas mileage did it get at its top speed (40 mph in case you didn't know already) - not 20 mpg! Did it have a heater? No. Did it have air conditioning? No.  Did it have ABS, cruise control, disk brakes, 4 wheel drive, electronic stability control, windshield wipers, integrated headrests, safety bumpers, crumple zones, air bags...no. All of which are pretty much required by our federal government at this point.

So if you drove an Explorer at a steady 40 mph, with your seatbelts on, your air conditioner blasting, and your radio turned up you'd get much better gas mileage than a Model T.

Idiots like you should be forced to drive Model T's so that we know who you  are.</description>
		<content:encoded><![CDATA[	<p>Seriously? You have to question it? Well if you do than you&#8217;re an idiot. </p>
	<p>How fast did a Model T go? What gas mileage did it get at its top speed (40 mph in case you didn&#8217;t know already) - not 20 mpg! Did it have a heater? No. Did it have air conditioning? No.  Did it have ABS, cruise control, disk brakes, 4 wheel drive, electronic stability control, windshield wipers, integrated headrests, safety bumpers, crumple zones, air bags&#8230;no. All of which are pretty much required by our federal government at this point.</p>
	<p>So if you drove an Explorer at a steady 40 mph, with your seatbelts on, your air conditioner blasting, and your radio turned up you&#8217;d get much better gas mileage than a Model T.</p>
	<p>Idiots like you should be forced to drive Model T&#8217;s so that we know who you  are.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The High Mileage Secret Nobody Talks About by: Obama pushes for higher fuel efficiency standards - Page 2 - US Message Board - Political Discussion Forum</title>
		<link>http://www.gas-mileage-tips.com/31/the-high-mileage-secret-nobody-talks-about/#comment-3331</link>
		<pubDate>Tue, 27 Jan 2009 04:01:46 +0000</pubDate>
		<guid>http://www.gas-mileage-tips.com/31/the-high-mileage-secret-nobody-talks-about/#comment-3331</guid>
					<description>[...] Quote: Originally Posted by GHook93      Quote: Originally Posted by xsited1   You're probably thinking of diesel powered cars. The EPA has pretty much banned them for sale in the US. However, in Europe they are fine because they are considered more environmentally friendly. Funny, eh?  You better back that up with some sources, because my bull shit meter is rising!  Try Google. There are plenty of links to choose from. I'm not surprised you haven't heard of this. A local radio station host talked about this a few months ago and most of the callers were uninformed.  The High Mileage Secret Nobody Talks About · Gas Mileage Tips [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Quote: Originally Posted by GHook93      Quote: Originally Posted by xsited1   You&#8217;re probably thinking of diesel powered cars. The EPA has pretty much banned them for sale in the US. However, in Europe they are fine because they are considered more environmentally friendly. Funny, eh?  You better back that up with some sources, because my bull shit meter is rising!  Try Google. There are plenty of links to choose from. I&#8217;m not surprised you haven&#8217;t heard of this. A local radio station host talked about this a few months ago and most of the callers were uninformed.  The High Mileage Secret Nobody Talks About · Gas Mileage Tips [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Quick Fuel Economy Tip For Pickup Trucks by: Carl Davis</title>
		<link>http://www.gas-mileage-tips.com/32/quick-fuel-economy-tip-for-pickup-trucks/#comment-3320</link>
		<pubDate>Sun, 25 Jan 2009 20:39:06 +0000</pubDate>
		<guid>http://www.gas-mileage-tips.com/32/quick-fuel-economy-tip-for-pickup-trucks/#comment-3320</guid>
					<description>Regarding undervehicle aero and the effect of air dams.  Look at any Nextel Cup race car.  Their air dam practically touches the track to minimize air turbulence under the vehicle.  Racers of course care about speed but consider that both vehicle speed and fuel economy are  measures of efficiency.   So you want to have as low of a front air dam as possible while allowing for such things as curbs, road hazards, etc.</description>
		<content:encoded><![CDATA[	<p>Regarding undervehicle aero and the effect of air dams.  Look at any Nextel Cup race car.  Their air dam practically touches the track to minimize air turbulence under the vehicle.  Racers of course care about speed but consider that both vehicle speed and fuel economy are  measures of efficiency.   So you want to have as low of a front air dam as possible while allowing for such things as curbs, road hazards, etc.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Ethanol: The New Fuel Economy Darling by: Jen</title>
		<link>http://www.gas-mileage-tips.com/41/ethanol-the-new-fuel-economy-darling/#comment-2796</link>
		<pubDate>Sun, 02 Nov 2008 05:43:34 +0000</pubDate>
		<guid>http://www.gas-mileage-tips.com/41/ethanol-the-new-fuel-economy-darling/#comment-2796</guid>
					<description>Ethanol is a terrible choice. In new studies (http://query.nytimes.com/gst/fullpage.html?res=9B02E3D71F39F93BA35751C0A96E9C8B63&amp;#38;sec=&amp;#38;spon=&amp;#38;&amp;#38;scp=1&amp;#38;sq=ethanol%20searchinger&amp;#38;st=cse), it has been proven that the production of ethanol uses up much more energy than it contains. The demand for ethanol fuel will increase with our nation's use of it, and rainforests and other natural ecosystems will have to be cleared to satisfy our consumption. Pesticides, herbicides, fertilizers, and TONS of gallons of water will be required for these lands. The flattening of any land (whether it be a lush forest or a mere scrubland) will result in higher carbon dioxide emissions. Crops don't absorb as much as trees or shrubs do. While 3.7 billion people in the world are suffering from and 6 million children die annually from malnutrition, we should turn our problems to them, not produce an ineffective fuel. 

Windpower and solar power are better ideas.</description>
		<content:encoded><![CDATA[	<p>Ethanol is a terrible choice. In new studies (http://query.nytimes.com/gst/fullpage.html?res=9B02E3D71F39F93BA35751C0A96E9C8B63&amp;sec=&amp;spon=&amp;&amp;scp=1&amp;sq=ethanol%20searchinger&amp;st=cse), it has been proven that the production of ethanol uses up much more energy than it contains. The demand for ethanol fuel will increase with our nation&#8217;s use of it, and rainforests and other natural ecosystems will have to be cleared to satisfy our consumption. Pesticides, herbicides, fertilizers, and TONS of gallons of water will be required for these lands. The flattening of any land (whether it be a lush forest or a mere scrubland) will result in higher carbon dioxide emissions. Crops don&#8217;t absorb as much as trees or shrubs do. While 3.7 billion people in the world are suffering from and 6 million children die annually from malnutrition, we should turn our problems to them, not produce an ineffective fuel. </p>
	<p>Windpower and solar power are better ideas.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on 70 MPG Bionic Car! by: Melissa</title>
		<link>http://www.gas-mileage-tips.com/43/70-mpg-bionic-car/#comment-2699</link>
		<pubDate>Sun, 12 Oct 2008 16:20:18 +0000</pubDate>
		<guid>http://www.gas-mileage-tips.com/43/70-mpg-bionic-car/#comment-2699</guid>
					<description>Thanks so very much for taking your time to create this very useful and informative site. I have learned a lot from your site. Thanks!!M</description>
		<content:encoded><![CDATA[	<p>Thanks so very much for taking your time to create this very useful and informative site. I have learned a lot from your site. Thanks!!M
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on 70 MPG Bionic Car! by: Timmy</title>
		<link>http://www.gas-mileage-tips.com/43/70-mpg-bionic-car/#comment-2668</link>
		<pubDate>Mon, 29 Sep 2008 16:16:11 +0000</pubDate>
		<guid>http://www.gas-mileage-tips.com/43/70-mpg-bionic-car/#comment-2668</guid>
					<description>The site's very professional! Keep up the good work! Oh yes, one extra comment - maybe you could add more pictures too! So, good luck to your team!</description>
		<content:encoded><![CDATA[	<p>The site&#8217;s very professional! Keep up the good work! Oh yes, one extra comment - maybe you could add more pictures too! So, good luck to your team!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on A Booming Car Could Be Busting Gas Mileage! by: DariaSofi</title>
		<link>http://www.gas-mileage-tips.com/34/a-booming-car-could-be-busting-gas-mileage/#comment-2662</link>
		<pubDate>Wed, 11 Jun 2008 14:52:00 +0000</pubDate>
		<guid>http://www.gas-mileage-tips.com/34/a-booming-car-could-be-busting-gas-mileage/#comment-2662</guid>
					<description>Agree with the previous post. The effect of a subwoofer is not significant on gas mileage. The weight, however, might be. My system is very heavy - I can barely lift it out on my own.  Anybody have any input on this?</description>
		<content:encoded><![CDATA[	<p>Agree with the previous post. The effect of a subwoofer is not significant on gas mileage. The weight, however, might be. My system is very heavy - I can barely lift it out on my own.  Anybody have any input on this?
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Ethanol: The New Fuel Economy Darling by: Quest</title>
		<link>http://www.gas-mileage-tips.com/41/ethanol-the-new-fuel-economy-darling/#comment-2648</link>
		<pubDate>Sun, 08 Jun 2008 04:34:15 +0000</pubDate>
		<guid>http://www.gas-mileage-tips.com/41/ethanol-the-new-fuel-economy-darling/#comment-2648</guid>
					<description>How about making Ethanol from hemp. It is easier, and more cost effective to grow than corn. Save the corn to feed the starving people.</description>
		<content:encoded><![CDATA[	<p>How about making Ethanol from hemp. It is easier, and more cost effective to grow than corn. Save the corn to feed the starving people.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on 70 MPG Bionic Car! by: free fico</title>
		<link>http://www.gas-mileage-tips.com/43/70-mpg-bionic-car/#comment-2633</link>
		<pubDate>Thu, 05 Jun 2008 04:56:38 +0000</pubDate>
		<guid>http://www.gas-mileage-tips.com/43/70-mpg-bionic-car/#comment-2633</guid>
					<description>Nice Site!
http://google.com</description>
		<content:encoded><![CDATA[	<p>Nice Site!<br />
<a href='http://google.com' rel='nofollow'>http://google.com</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
