<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Gas Mileage Tips Comments</title>
	<link>http://www.gas-mileage-tips.com</link>
	<description>Helping you get better gas mileage, save money on fuel, find more efficient cars, and be kinder to the environment.</description>
	<pubDate>Thu, 24 Jul 2008 09:18:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on 70 MPG Bionic Car! by: TomMoss</title>
		<link>http://www.gas-mileage-tips.com/43/70-mpg-bionic-car/#comment-2604</link>
		<pubDate>Wed, 21 May 2008 03:43:56 +0000</pubDate>
		<guid>http://www.gas-mileage-tips.com/43/70-mpg-bionic-car/#comment-2604</guid>
					<description>The smart car was reported to get 70 mpg and now that it's available 
for puchase it gets 41 what is that about?</description>
		<content:encoded><![CDATA[	<p>The smart car was reported to get 70 mpg and now that it&#8217;s available<br />
for puchase it gets 41 what is that about?
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Quick Fuel Economy Tip For Pickup Trucks by: Stephen</title>
		<link>http://www.gas-mileage-tips.com/32/quick-fuel-economy-tip-for-pickup-trucks/#comment-2565</link>
		<pubDate>Tue, 06 May 2008 01:39:09 +0000</pubDate>
		<guid>http://www.gas-mileage-tips.com/32/quick-fuel-economy-tip-for-pickup-trucks/#comment-2565</guid>
					<description>I want to know how the aerodynamics of a truck are  effected by air flow under the truck instead of over. Does the “air dam” help or hinder the fuel economy? I know the reasoning behind most air dams is to redirect air up to the radiator to help cool the motor. But is it killing gas mileage at the same time and are some of the air dams just there?</description>
		<content:encoded><![CDATA[	<p>I want to know how the aerodynamics of a truck are  effected by air flow under the truck instead of over. Does the “air dam” help or hinder the fuel economy? I know the reasoning behind most air dams is to redirect air up to the radiator to help cool the motor. But is it killing gas mileage at the same time and are some of the air dams just there?
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on A Booming Car Could Be Busting Gas Mileage! by: Da Smurfer</title>
		<link>http://www.gas-mileage-tips.com/34/a-booming-car-could-be-busting-gas-mileage/#comment-2525</link>
		<pubDate>Sun, 06 Apr 2008 13:09:04 +0000</pubDate>
		<guid>http://www.gas-mileage-tips.com/34/a-booming-car-could-be-busting-gas-mileage/#comment-2525</guid>
					<description>basically if you use 5,000 watts to pump a system that drain comes straight from the fuel tank, as Mark said. As the load on an alternator increases it gets harder to turn and that resistance to the engine takes off horsepower  746 watts equals 1 horsepower a 5,000 watt drain would equal 6.7 horsepower but the typical alternator is only 65% efficient so the actual toll from said 5k system (which would be continuous and LOUD) would be 11 horsepower . you do the math on what your car takes to fun your stereo and you find that its not that much until you get into the competition range.</description>
		<content:encoded><![CDATA[	<p>basically if you use 5,000 watts to pump a system that drain comes straight from the fuel tank, as Mark said. As the load on an alternator increases it gets harder to turn and that resistance to the engine takes off horsepower  746 watts equals 1 horsepower a 5,000 watt drain would equal 6.7 horsepower but the typical alternator is only 65% efficient so the actual toll from said 5k system (which would be continuous and LOUD) would be 11 horsepower . you do the math on what your car takes to fun your stereo and you find that its not that much until you get into the competition range.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Quick Fuel Economy Tip For Pickup Trucks by: Stephen Hall</title>
		<link>http://www.gas-mileage-tips.com/32/quick-fuel-economy-tip-for-pickup-trucks/#comment-2498</link>
		<pubDate>Mon, 24 Mar 2008 13:56:19 +0000</pubDate>
		<guid>http://www.gas-mileage-tips.com/32/quick-fuel-economy-tip-for-pickup-trucks/#comment-2498</guid>
					<description>The &quot;pillow&quot; effect was demonstrated on Mythbusters some time ago. I don't remember which episode, but they did a water tank test on a model that showed the ball of air in the bed quite well.</description>
		<content:encoded><![CDATA[	<p>The &#8220;pillow&#8221; effect was demonstrated on Mythbusters some time ago. I don&#8217;t remember which episode, but they did a water tank test on a model that showed the ball of air in the bed quite well.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Quick Fuel Economy Tip For Pickup Trucks by: me</title>
		<link>http://www.gas-mileage-tips.com/32/quick-fuel-economy-tip-for-pickup-trucks/#comment-2496</link>
		<pubDate>Mon, 24 Mar 2008 01:02:30 +0000</pubDate>
		<guid>http://www.gas-mileage-tips.com/32/quick-fuel-economy-tip-for-pickup-trucks/#comment-2496</guid>
					<description>Has anyone thought about tool boxes?
Does having one disrupt this &quot;wind pillow&quot; created in the bed of the pick up?
How much?
Is it better?
Long bed, short bed, or side step bed?
which is better?
which is worse?</description>
		<content:encoded><![CDATA[	<p>Has anyone thought about tool boxes?<br />
Does having one disrupt this &#8220;wind pillow&#8221; created in the bed of the pick up?<br />
How much?<br />
Is it better?<br />
Long bed, short bed, or side step bed?<br />
which is better?<br />
which is worse?
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on A Booming Car Could Be Busting Gas Mileage! by: ben</title>
		<link>http://www.gas-mileage-tips.com/34/a-booming-car-could-be-busting-gas-mileage/#comment-2451</link>
		<pubDate>Tue, 12 Feb 2008 02:20:43 +0000</pubDate>
		<guid>http://www.gas-mileage-tips.com/34/a-booming-car-could-be-busting-gas-mileage/#comment-2451</guid>
					<description>i know for a fact that it drains power.  on my 04 dodge stratus 2.7l v6, it gets 24 in the city.  when i decide every once in a while to hook up my pos and my ground to my 760 watt pioneer and subs to enjoy a lot of bass, im also killing power and losing gas mileage.  my second and third gear drag like none other and my gas mileage drops down to about 17.8 miles a gallon.  HAVING A LEAD FOOT ISN'T A GAS GUZZLER, BUT HAVING A NICE SYSTEM IS.</description>
		<content:encoded><![CDATA[	<p>i know for a fact that it drains power.  on my 04 dodge stratus 2.7l v6, it gets 24 in the city.  when i decide every once in a while to hook up my pos and my ground to my 760 watt pioneer and subs to enjoy a lot of bass, im also killing power and losing gas mileage.  my second and third gear drag like none other and my gas mileage drops down to about 17.8 miles a gallon.  HAVING A LEAD FOOT ISN&#8217;T A GAS GUZZLER, BUT HAVING A NICE SYSTEM IS.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Quick Fuel Economy Tip For Pickup Trucks by: Dwight</title>
		<link>http://www.gas-mileage-tips.com/32/quick-fuel-economy-tip-for-pickup-trucks/#comment-2427</link>
		<pubDate>Tue, 29 Jan 2008 19:50:02 +0000</pubDate>
		<guid>http://www.gas-mileage-tips.com/32/quick-fuel-economy-tip-for-pickup-trucks/#comment-2427</guid>
					<description>The TV show &quot;myth busters&quot;  busted this one. The test they did show no improvement with the tail gate down.</description>
		<content:encoded><![CDATA[	<p>The TV show &#8220;myth busters&#8221;  busted this one. The test they did show no improvement with the tail gate down.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on A Booming Car Could Be Busting Gas Mileage! by: James Allen</title>
		<link>http://www.gas-mileage-tips.com/34/a-booming-car-could-be-busting-gas-mileage/#comment-2380</link>
		<pubDate>Thu, 10 Jan 2008 17:41:41 +0000</pubDate>
		<guid>http://www.gas-mileage-tips.com/34/a-booming-car-could-be-busting-gas-mileage/#comment-2380</guid>
					<description>I agree with the last post.  Someone's statements are breaking the first law of thermodynamics. Since the only energy contained in the sound system is in the capacitors that dissipate quickly once shut off, one can only conclude that the energy the system converts to sound must come from the car's alternator. The load of the alternator on the car will vary with the system's requirements.

An interesting way to view this is by assuming that each drop of gasoline will produce a certain amount of energy. That energy is divided among the car's various systems including moving forward, AC, lights and stereo to name a few. If the stereo is shut off, less energy, and hence, less gas is required to operate the remaining systems.

Hope I didn't confuse anyone...

Cheers.</description>
		<content:encoded><![CDATA[	<p>I agree with the last post.  Someone&#8217;s statements are breaking the first law of thermodynamics. Since the only energy contained in the sound system is in the capacitors that dissipate quickly once shut off, one can only conclude that the energy the system converts to sound must come from the car&#8217;s alternator. The load of the alternator on the car will vary with the system&#8217;s requirements.</p>
	<p>An interesting way to view this is by assuming that each drop of gasoline will produce a certain amount of energy. That energy is divided among the car&#8217;s various systems including moving forward, AC, lights and stereo to name a few. If the stereo is shut off, less energy, and hence, less gas is required to operate the remaining systems.</p>
	<p>Hope I didn&#8217;t confuse anyone&#8230;</p>
	<p>Cheers.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The High Mileage Secret Nobody Talks About by: Myke McCoy</title>
		<link>http://www.gas-mileage-tips.com/31/the-high-mileage-secret-nobody-talks-about/#comment-2377</link>
		<pubDate>Sat, 29 Dec 2007 15:58:44 +0000</pubDate>
		<guid>http://www.gas-mileage-tips.com/31/the-high-mileage-secret-nobody-talks-about/#comment-2377</guid>
					<description>I had owned a F250 diesel for 5 years &amp;#38; in the fl.keys after several hurricanes  a few years ago &amp;#38; having trouble getting fuel after one of the storms. We started out using one of my tanks with a 50/50 mixture but very shortly  switch over to 100% vegie oil from one of the recycle fry oil tanks outside of a near by restaurant .   for several years  I was able to run my truck for free other than a few motor oil changes.  I didn't change a thing about my  stock truck 1989 F 250 diesel. but did notice after a year or so I began leaking from the fuel line hoes in several spots.  When I sold my truck about a year ago I had ran it for about 3 years.  my mileage would have been about 10-14 MPG of 100% used vegie oil . &amp;#38; other than insurance &amp;#38; regaurlar motor oil changes &amp;#38; tires I drove 50,000 for free.</description>
		<content:encoded><![CDATA[	<p>I had owned a F250 diesel for 5 years &amp; in the fl.keys after several hurricanes  a few years ago &amp; having trouble getting fuel after one of the storms. We started out using one of my tanks with a 50/50 mixture but very shortly  switch over to 100% vegie oil from one of the recycle fry oil tanks outside of a near by restaurant .   for several years  I was able to run my truck for free other than a few motor oil changes.  I didn&#8217;t change a thing about my  stock truck 1989 F 250 diesel. but did notice after a year or so I began leaking from the fuel line hoes in several spots.  When I sold my truck about a year ago I had ran it for about 3 years.  my mileage would have been about 10-14 MPG of 100% used vegie oil . &amp; other than insurance &amp; regaurlar motor oil changes &amp; tires I drove 50,000 for free.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on 70 MPG Bionic Car! by: A</title>
		<link>http://www.gas-mileage-tips.com/43/70-mpg-bionic-car/#comment-2271</link>
		<pubDate>Fri, 07 Dec 2007 22:58:52 +0000</pubDate>
		<guid>http://www.gas-mileage-tips.com/43/70-mpg-bionic-car/#comment-2271</guid>
					<description>How funny. *These* studies really &quot;analyze&quot; how boxfish swim. How interesting that Mercedes claims it came up with the results on their own when biologists spent years and lots of money, sweat, and tears doing this years earlier. This in a time where research funds are limited, and Mercedes takes all the credit.

Bartol, I.K., Gharib, M., Webb, P.W., Weihs, D. &amp;#38; Gordon, M.S. 2005
Body-induced vortical flows: a common mechanism for self-corrective trimming control in boxfishes. J Exp Biol 208, 327-344.

Bartol, I.K., Gharib, M., Weihs, D., Webb, P.W., Hove, J.R. &amp;#38; Gor- don, M.S. 2003 Hydrodynamic stability of swimming in ostraciid fishes: role of  the carapace in the smooth trunkfish Lactophrys triqueter (Teleostei: Ostraciidae). J Exp Biol 206, 725-744.

Bartol, I.K., Gordon, M.S., Gharib, M., Hove, J.R., Webb, P.W. &amp;#38; Weihs, D. 2002 Flow patterns around the carapaces of rigid-bodied, multi-propulsor boxfishes (Teleostei: Ostraciidae). Integ Comp Biol 42, 971-980.

Gordon, M.S., Hove, J.R., Webb, P.W. &amp;#38; Weihs, D. 2000 Boxfishes as
unusually well-controlled autonomous underwater vehicles. Physiol and Biochem 1197 Zool 73(6), 663-671.

Hove, J.R., O'Bryan, L.M., Gordon, M.S., Webb, P.W. &amp;#38; Weihs, D. 2001 Boxfishes (Teleostei: Ostraciidae) as a model system for fishes swimming with many fins: kinematics. J Exp Biol 204, 1459-1471.</description>
		<content:encoded><![CDATA[	<p>How funny. *These* studies really &#8220;analyze&#8221; how boxfish swim. How interesting that Mercedes claims it came up with the results on their own when biologists spent years and lots of money, sweat, and tears doing this years earlier. This in a time where research funds are limited, and Mercedes takes all the credit.</p>
	<p>Bartol, I.K., Gharib, M., Webb, P.W., Weihs, D. &amp; Gordon, M.S. 2005<br />
Body-induced vortical flows: a common mechanism for self-corrective trimming control in boxfishes. J Exp Biol 208, 327-344.</p>
	<p>Bartol, I.K., Gharib, M., Weihs, D., Webb, P.W., Hove, J.R. &amp; Gor- don, M.S. 2003 Hydrodynamic stability of swimming in ostraciid fishes: role of  the carapace in the smooth trunkfish Lactophrys triqueter (Teleostei: Ostraciidae). J Exp Biol 206, 725-744.</p>
	<p>Bartol, I.K., Gordon, M.S., Gharib, M., Hove, J.R., Webb, P.W. &amp; Weihs, D. 2002 Flow patterns around the carapaces of rigid-bodied, multi-propulsor boxfishes (Teleostei: Ostraciidae). Integ Comp Biol 42, 971-980.</p>
	<p>Gordon, M.S., Hove, J.R., Webb, P.W. &amp; Weihs, D. 2000 Boxfishes as<br />
unusually well-controlled autonomous underwater vehicles. Physiol and Biochem 1197 Zool 73(6), 663-671.</p>
	<p>Hove, J.R., O&#8217;Bryan, L.M., Gordon, M.S., Webb, P.W. &amp; Weihs, D. 2001 Boxfishes (Teleostei: Ostraciidae) as a model system for fishes swimming with many fins: kinematics. J Exp Biol 204, 1459-1471.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
